logo
logo

Congratulationsto all Forex Expo Dubai 2025 Giveaway Winners!

We’re excited to welcome you!

logo

$5000 Winner

Sr.No Winning Amount Coupon Number Name
1 $5000 1517 Mr. Omar Al-Rashid

$500 Winners

Sr.No Winning Amount Coupon Number Name
2 $500 1505 Ms. Hana Al-Jassim
3 $500 1412 Mr. Zain Malik
4 $500 1253 Ms. Priya Kapoor
5 $500 1324 Mr. Yousuf Al-Mohannadi
6 $500 1503 Ms. Emily Ross

$100 Winners

Sr.No Winning Amount Coupon Number Name
7 $100 1583 Ms. Emily Johnson
8 $100 1190 Ms. Mary Smith
9 $100 1520 Mr. John Miller
10 $100 1173 Ms. Emma Brown
11 $100 1521 Mr. Khajaindar Khaja
12 $100 1434 Ms. Amira Farooq
13 $100 1453 Mr. Ibrahim Al-Rumaihi
14 $100 1466 Mr. James Wilson
15 $100 1499 Ms. Aiko Tanaka
16 $100 1166 Mr. Robert Smith
17 $100 1179 Mr. Jaden Miller
18 $100 1242 Ms. Zara Torres
19 $100 1124 Mr. Nasser Al-Fadly
20 $100 1251 Ms. Elise Thomas
21 $100 1198 Mr. Khalid Al-Suwaidi

$50 Winners

Sr.No Winning Amount Coupon Number Name
22 $50 1001 Mr. Amarender Redy
23 $50 1004 Mr. Syed Sufiyan
24 $50 1008 Mr. Sachin Vishwakarama
25 $50 1021 Mr. Prem Khanduri
26 $50 1030 Mr. Agnivesh
27 $50 1038 Mr. Mitesh
28 $50 1211 Mr. Rohit Singh
29 $50 1106 Mr. Mohammed
30 $50 1117 Mr. Adil Rehman
31 $50 1151 Ms. Neha Joshi
32 $50 1045 Mr. Sanjay
33 $50 1052 Mr. Rafi/Qul
34 $50 1061 Mr. Firoz Azam
35 $50 1076 Mr. Shobhil
36 $50 1080 Mr. Hashim
37 $50 1083 Mr. Fawaz
38 $50 1096 Ms. Uthara.k.s
39 $50 1209 Mr. Amitabh Verma
40 $50 1491 Ms. Sarah Thompson
41 $50 1103 Ms. Mei Ling

To claim your prize, please follow the instructions below:

  • Email a scanned copy of your coupon to [email protected], ensuring that the coupon number is clearly visible.
  • Submit your claim within 10 working days from the announcement date.
  • The winning amounts will be credited directly to your live trading account.
  • All existing trading conditions apply, as outlined on www.uniglobemarkets.com.
  • Uniglobe Markets reserves the right to modify or cancel the draw at any time.
  • For any questions, feel free to reach out to us at [email protected].